<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASP.NET, C# and SQL Developer - Tim Almond</title>
	<atom:link href="http://www.timalmond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timalmond.com</link>
	<description>SOFTWARE AND INTERNET DEVELOPER</description>
	<lastBuildDate>Wed, 01 May 2013 12:52:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Code Comments</title>
		<link>http://www.timalmond.com/software-development/code-comments/</link>
		<comments>http://www.timalmond.com/software-development/code-comments/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:49:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.timalmond.com/?p=506</guid>
		<description><![CDATA[I know it&#8217;s almost heresy to say it, but comments in code are harmful. We could start with Jesse Liberty&#8217;s post which suggests that you probably don&#8217;t need them. If you have a function that does something, use the function name to describe what it does, which is sound advice. The problem with comments is [...]]]></description>
				<content:encoded><![CDATA[<p>I know it&#8217;s almost heresy to say it, but comments in code are harmful.</p>
<p>We could start with Jesse Liberty&#8217;s <a href="http://jesseliberty.com/2011/10/24/on-comments/">post</a> which suggests that you probably don&#8217;t need them. If you have a function that does something, use the function name to describe what it does, which is sound advice.</p>
<p>The problem with comments is that you end up with 2 models. One which says what is being done by the code, the other which says what is being done descriptively. But developers can already take code and work out what it does and form a descriptive version of that code in their minds.</p>
<p>OK, the argument goes that if you do it descriptively, you shortcut the process. But if you&#8217;re doing it descriptively, you still need to describe it in as much granular detail as the code, or else the documentation is incomplete, and will still require the developer to go and actually look at the code. So, comments are again pointless.</p>
<p>So, comments are pointless. But comments are, then, by their presence, harmful. You have two definitions of the logic. One written in a language the machine can understand, one in a language humans can read. What&#8217;s the chances that they are consistent? The only way to do so is to make sure that they are reviewed, in which case you have to hope that the developers care enough to review it carefully and that the management will fund it. In the world of Theoretical Methodologies this may be true, but down here on planet earth it rarely is.</p>
<p>And once you lose confidence in the comments, they are simply more code for people to scroll through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timalmond.com/software-development/code-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSON Editor</title>
		<link>http://www.timalmond.com/javascript/json-editor/</link>
		<comments>http://www.timalmond.com/javascript/json-editor/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:51:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[JSON]]></category>

		<guid isPermaLink="false">http://www.timalmond.com/?p=496</guid>
		<description><![CDATA[A quite useful little website that does more for your JSON than even Hera could is jsoneditoronline.org which allows you to past JSON text, and get it visualised as a hierarchical structure. As a bonus, you can then get the hierarchical structure back to pretty printed JSON. To explain: take some unformatted json convert to the [...]]]></description>
				<content:encoded><![CDATA[<p>A quite useful little website that does more for your JSON than even <a href="http://en.wikipedia.org/wiki/Jason_and_the_Argonauts_(1963_film)">Hera</a> could is <a href="jsoneditoronline.org">jsoneditoronline.org</a> which allows you to past JSON text, and get it visualised as a hierarchical structure. As a bonus, you can then get the hierarchical structure back to pretty printed JSON.</p>
<p>To explain:</p>
<p>take some unformatted json</p>
<p><a href="http://www.timalmond.com/wp-content/uploads/2013/04/json1.png"><img class="alignnone  wp-image-499" alt="json1" src="http://www.timalmond.com/wp-content/uploads/2013/04/json1.png" width="1039" height="97" /></a></p>
<p>convert to the hierarchy by clicking the right arrow</p>
<p><a href="http://www.timalmond.com/wp-content/uploads/2013/04/json2.png"><img class="alignnone  wp-image-501" alt="json2" src="http://www.timalmond.com/wp-content/uploads/2013/04/json2.png" width="1037" height="242" /></a></p>
<p>then click the left arrow to get back to nicely formatted json</p>
<p><a href="http://www.timalmond.com/wp-content/uploads/2013/04/json3.png"><img class="alignnone  wp-image-500" alt="json3" src="http://www.timalmond.com/wp-content/uploads/2013/04/json3.png" width="1040" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timalmond.com/javascript/json-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let It Snow</title>
		<link>http://www.timalmond.com/uncategorized/let-it-snow/</link>
		<comments>http://www.timalmond.com/uncategorized/let-it-snow/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 09:03:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.timalmond.com/?p=491</guid>
		<description><![CDATA[Let it snow]]></description>
				<content:encoded><![CDATA[<p>Let it snow</p>
<p />
<p><a href="about:blank"><a href="http://www.timalmond.com/wp-content/uploads/2013/01/IMG_20130118_083726.jpg"><img class="alignnone  wp-image-492" alt="IMG_20130118_083726" src="http://www.timalmond.com/wp-content/uploads/2013/01/IMG_20130118_083726.jpg" width="576" height="768" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timalmond.com/uncategorized/let-it-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough of the Facebook Gateway</title>
		<link>http://www.timalmond.com/technology/enough-of-the-facebook-gateway/</link>
		<comments>http://www.timalmond.com/technology/enough-of-the-facebook-gateway/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:09:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timalmond.com/?p=486</guid>
		<description><![CDATA[I&#8217;m not sure if this is just a cost thing or not knowing about other options, but I am pretty fed up with companies pulling this:- &#160; &#160; The problem is that I don&#8217;t have a Facebook account. If I click that &#8220;Like&#8221; button, it will ask me to create an account. I could create [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m not sure if this is just a cost thing or not knowing about other options, but I am pretty fed up with companies pulling this:-</p>
<p><a href="http://www.timalmond.com/wp-content/uploads/2013/01/Capture1.png"><img class="alignnone  wp-image-488" alt="Capture" src="http://www.timalmond.com/wp-content/uploads/2013/01/Capture1.png" width="519" height="246" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The problem is that I don&#8217;t have a Facebook account. If I click that &#8220;Like&#8221; button, it will ask me to create an account. I could create an account, but the only purpose would be to have an account to signup for companies that use crummy signup processes rather than building their own or using something sensible like OpenID.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timalmond.com/technology/enough-of-the-facebook-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kindle for Technical Books</title>
		<link>http://www.timalmond.com/technology/the-kindle-for-technical-books/</link>
		<comments>http://www.timalmond.com/technology/the-kindle-for-technical-books/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 00:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timalmond.com/?p=482</guid>
		<description><![CDATA[I finally decided to join the current decade and get myself a Kindle e-reader. I wish I&#8217;d done it earlier because it just makes reading easy. I&#8217;m not sure if it&#8217;s that it&#8217;s held in one hand, or that you don&#8217;t have to fold over pages, or being able to resize fonts, but I am [...]]]></description>
				<content:encoded><![CDATA[<p>I finally decided to join the current decade and get myself a Kindle e-reader. I wish I&#8217;d done it earlier because it just makes reading easy. I&#8217;m not sure if it&#8217;s that it&#8217;s held in one hand, or that you don&#8217;t have to fold over pages, or being able to resize fonts, but I am reading more. I&#8217;m also enjoying the facility for sending files to it, which is allowing me to read various 19th century books from <a title="Gutenberg.org. Free, public domain books." href="http://www.gutenberg.org/">gutenberg.org</a>.</p>
<p>One thing that I wasn&#8217;t sure about was using it for technical books. A novel, or a non-fiction book about say, music or writing is linear. You read from top left, across and down, until you reach the bottom of the page. With a technical book, the text sometimes refers to a diagram or a code-snippet, or perhaps to something mentioned earlier in the book. Where a printed book can be set up to put a diagram in the right place on the page, the Kindle isn&#8217;t like that. You can get text onto the page.</p>
<p>But, that&#8217;s what I feel is the only problem with the Kindle for technical books, and it&#8217;s outweighed by other considerations:-</p>
<ul>
<li><span style="line-height: 13px;">I can read the books on my PC, checking the document on the page next to the code I&#8217;m working on.</span></li>
<li>I won&#8217;t soon need a shelfful of large O&#8217;Reilly and Apress books. Put it all in a little device.</li>
<li>Price. The Kindle book I&#8217;m currently reading (<a href="http://www.amazon.co.uk/Programming-Entity-Framework-First-ebook/dp/B006C3CXTA/ref=tmm_kin_title_0">Entity Framework Code First</a>) is half the price of the paper edition. Others are around 1/3rd off. At £16-35 a book, it&#8217;s not going to take long for a £70 Kindle to pay for itself with cheaper books.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timalmond.com/technology/the-kindle-for-technical-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yak Shaving</title>
		<link>http://www.timalmond.com/ideas/yak-shaving/</link>
		<comments>http://www.timalmond.com/ideas/yak-shaving/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 12:04:15 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.timalmond.com/?p=476</guid>
		<description><![CDATA[Seth Godin borrowed this from MIT Media Lab, and has a full description here. It&#8217;s a great term.]]></description>
				<content:encoded><![CDATA[<p>Seth Godin borrowed this from MIT Media Lab, and has a full description <a href="http://sethgodin.typepad.com/seths_blog/2005/03/dont_shave_that.html">here</a>. It&#8217;s a great term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timalmond.com/ideas/yak-shaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Version of VisualSVN</title>
		<link>http://www.timalmond.com/software-development/community-version-of-visualsvn/</link>
		<comments>http://www.timalmond.com/software-development/community-version-of-visualsvn/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 22:42:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[software development]]></category>
		<category><![CDATA[Visual studio]]></category>

		<guid isPermaLink="false">http://www.timalmond.com/?p=472</guid>
		<description><![CDATA[I&#8217;m a little behind on this, but as I was reinstalling Visual Studio 2012 on my Windows 8 PC, I went to see how much the VisualSVN plugin was, only to find that since version 3.0 that it&#8217;s been free for non-domain use. It&#8217;s even in the Visual Studio Gallery]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m a little behind on this, but as I was reinstalling Visual Studio 2012 on my Windows 8 PC, I went to see how much the VisualSVN plugin was, only to find that since version 3.0 that it&#8217;s been free for non-domain use.</p>
<p>It&#8217;s even in the <a href="http://visualstudiogallery.msdn.microsoft.com/DBD60715-FE57-44B5-ABEA-F18618068C1E">Visual Studio Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timalmond.com/software-development/community-version-of-visualsvn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Thoughts So Far</title>
		<link>http://www.timalmond.com/windows/windows-8-thoughts-so-far/</link>
		<comments>http://www.timalmond.com/windows/windows-8-thoughts-so-far/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 13:45:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.timalmond.com/?p=470</guid>
		<description><![CDATA[I&#8217;ve installed Windows 8 on my laptop (for various other reasons), and this discussion from The Big Bang Theory sums up my feelings so far Penny: Sheldon, what are you going to have? Sheldon: I’ll have a diet coke. Penny: Okay, can you please order a cocktail, I need to practice mixing drinks. Sheldon: Fine. [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve installed Windows 8 on my laptop (for various other reasons), and this discussion from The Big Bang Theory sums up my feelings so far</p>
<blockquote><p>Penny: Sheldon, what are you going to have?</p>
<p>Sheldon: I’ll have a diet coke.</p>
<p>Penny: Okay, can you please order a cocktail, I need to practice mixing drinks.</p>
<p>Sheldon: Fine. I’ll have a virgin cuba libre.</p>
<p>Penny: That’s, um, rum and coke without the rum.</p>
<p>Sheldon: Yes,</p>
<p>Penny: So coke.</p>
<p>Sheldon: Yes. And would you make it diet?</p></blockquote>
<p>OK, in this case, Penny is offering free drinks, so you can hardly complain when she refuses. Microsoft isn&#8217;t. You&#8217;re getting Windows 8 as given. If you don&#8217;t like the new UI, tough. And &#8220;not upgrading&#8221; isn&#8217;t much of a choice. Staying on unsupported operating systems or having to convert to a whole new OS is hardly a small job.</p>
<p>I&#8217;ve installed Windows 8, installed all my normal applications, downloaded all the source code from my server and I still can&#8217;t get past the fact that all the stuff they&#8217;ve added isn&#8217;t anything that I want. The desktop, app store, the flip-up login screen and connecting my account to my Windows account are all really about tablet use where you get limited screen space and slow input devices. Microsoft want to give me a cuba libre, but what I really want is just a diet coke*. So, I&#8217;m running Windows 8, but the UI is being turned back into Windows 7 with the help of Start 8 which brings back the start menu and boots straight to desktop.</p>
<p>I think Apple got this in a way that Microsoft didn&#8217;t. The early Microsoft tablets just ran Windows with a few bolt-ons for tablets, and no-one liked them. Apple come along and rather than creating Tablet OSX, they create iOS. I&#8217;m sure there&#8217;s lots of the same stuff under the hood, but they do have two separate operating systems, one leaning towards phones and tablets, one for desktop. They understood that the needs of people on a tablet and a desktop (often sometimes the same people) are quite different. One is more about consumption, the other more about productivity, and trying to squeeze both into the same OS is just going to annoy either users trying to be productive or consuming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timalmond.com/windows/windows-8-thoughts-so-far/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel stopping user-upgradable CPUs</title>
		<link>http://www.timalmond.com/hardware/intel-stopping-user-upgradable-cpus/</link>
		<comments>http://www.timalmond.com/hardware/intel-stopping-user-upgradable-cpus/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 20:58:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.timalmond.com/?p=468</guid>
		<description><![CDATA[From ZDNet It seems that this is the beginning of the end for upgrades, and not just CPU upgrades. Apple is already soldering RAM onto the motherboards of its MacBook Pro systems. This feels to me like the beginning of the end for the desktop PC. Modularity made the desktop PC, and removing this key feature will [...]]]></description>
				<content:encoded><![CDATA[<p>From <a href="http://www.zdnet.com/intel-preparing-to-put-an-end-to-user-replaceable-cpus-7000008024/">ZDNet</a></p>
<blockquote><p>It seems that this is the beginning of the end for upgrades, and not just CPU upgrades. Apple is already soldering RAM onto the motherboards of its MacBook Pro systems.</p>
<p>This feels to me like the beginning of the end for the desktop PC. Modularity made the desktop PC, and removing this key feature will break it.</p></blockquote>
<p>Not really. We have had PCs with on-board graphics and sound chips (and rather good ones) for a few years, reducing some of the modularity, and it didn&#8217;t kill the PC.</p>
<p>It&#8217;s really about how much modularity is useful to people and at what cost. As someone who likes the upgradability of desktops, the CPU being wired to the motherboard isn&#8217;t that big a deal to me. It&#8217;s been over a decade since I upgraded my CPU without also upgrading my motherboard. The amount that a CPU improves from one year to the next rarely warrants an upgrade. Wiring the two together is actually a benefit &#8211; I no longer have to worry about putting a screwdriver through the motherboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timalmond.com/hardware/intel-stopping-user-upgradable-cpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Email to IMAP</title>
		<link>http://www.timalmond.com/internet/converting-email-to-imap/</link>
		<comments>http://www.timalmond.com/internet/converting-email-to-imap/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 13:50:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.timalmond.com/?p=450</guid>
		<description><![CDATA[In this day and age, it really makes sense to switch from POP email to IMAP. What&#8217;s the benefit of IMAP? Quite simply, that if you&#8217;re doing email in more than one place, it keeps it all synchronised (if you also need calendars and folders, then it&#8217;s worth considering Exchange). For me, I have email [...]]]></description>
				<content:encoded><![CDATA[<p>In this day and age, it really makes sense to switch from POP email to IMAP.</p>
<p>What&#8217;s the benefit of IMAP? Quite simply, that if you&#8217;re doing email in more than one place, it keeps it all synchronised (if you also need calendars and folders, then it&#8217;s worth considering Exchange). For me, I have email on my Android phone and in Outlook on a PC. I want them to synchronise, so I can send or receive email from either, but also have the state reflected in both. To do this, the mail is kept permanently on the server.</p>
<p>So, when I switched hosting to Vidahost, I decided to set up IMAP Outlook and Android. It&#8217;s quite straightforward. The main thing to remember is that mail is going to be kept for you on the server not deleted on retrieval like with POP3. So, having created an IMAP account on Outlook, I then had to copy all mail across, and then let Outlook synchronise it, which was mostly painless. And then create an account on Android to do the same thing. And that&#8217;s it. Well worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timalmond.com/internet/converting-email-to-imap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
